Ore | Yield Bonus | Units/m3 | Min2Refine | Highest Sec | Refines to to these Minerals | |||||||
Trit. | Pye. | Mex. | Iso. | Noc. | Zyd. | Mega. | Morph. | |||||
Veldspar | 0% | 0.1 | 333 | 0.8 - 1.0 | 100% | -- | -- | -- | -- | -- | -- | -- |
Concen. | 5% | |||||||||||
Dense | 10% | |||||||||||
Scordite | 0% | 0.15 | 333 | 0.8 - 1.0 | 67% | 33% | -- | -- | -- | -- | -- | -- |
Cond. | 5% | |||||||||||
Massive | 10% | |||||||||||
Pyroxeres | 0% | 0.3 | 333 | 0.5 - 0.7 | 81% | 6% | 12% | 2% | -- | -- | -- | -- |
Solid | 5% | |||||||||||
Viscous | 10% | |||||||||||
Plagio. | 0% | 0.35 | 333 | 0.8 - 1.0 | 25% | 50% | 25% | -- | -- | -- | -- | -- |
Azure | 5% | |||||||||||
Rich | 10% | |||||||||||
Omber | 0% | 0.6 | 500 | 0.5 - 0.7 | 42% | 16% | -- | 42% | -- | -- | -- | -- |
Silvery | 5% | |||||||||||
Golden | 10% | |||||||||||
Kernite | 0% | 1.2 | 400 | 0.5 - 0.7 | 25% | -- | 50% | 25% | -- | -- | -- | -- |
Luminous | 5% | |||||||||||
Fiery | 10% | |||||||||||
Jaspet | 0% | 2 | 500 | 0.3 - 0.5 | 20% | 20% | 40% | -- | 20% | 1% | -- | -- |
Pure | 5% | |||||||||||
Pristine | 10% | |||||||||||
Hemorph. | 0% | 3 | 500 | 0.0 - 0.3 | 24% | -- | -- | 24% | 48% | 4% | -- | -- |
Vivid | 5% | |||||||||||
Radiant | 10% | |||||||||||
Hedberg. | 0% | 3 | 500 | 0.0 - 0.3 | -- | -- | -- | 65% | 32% | 3% | -- | -- |
Vitric | 5% | |||||||||||
Glazed | 10% | |||||||||||
Gneiss | 0% | 5 | 400 | 0 | 20% | -- | 20% | 40% | -- | 20% | -- | -- |
Iridescent | 5% | |||||||||||
Prismatic | 10% | |||||||||||
Dark Och. | 0% | 8 | 400 | 0 | 72% | 14% | -- | -- | -- | 14% | -- | -- |
Onyx | 5% | |||||||||||
Obsidian | 10% | |||||||||||
Spodu. | 0% | 16 | 250 | 0 | 72% | 14% | -- | -- | -- | -- | 14% | -- |
Bright | 5% | |||||||||||
Gleaming | 10% | |||||||||||
Crokite | 0% | 16 | 250 | 0 | 25% | -- | -- | -- | 25% | 50% | -- | -- |
Sharp | 5% | |||||||||||
Crystalline | 10% | |||||||||||
Bistot | 0% | 16 | 200 | 0 | -- | 25% | -- | -- | -- | 50% | 25% | -- |
Triclinic | 5% | |||||||||||
Monocl. | 10% | |||||||||||
Arkonor | 0% | 16 | 200 | 0 | 38% | -- | -- | -- | -- | 21% | 41% | -- |
Crimson | 5% | |||||||||||
Prime | 10% | |||||||||||
Mercoxit | 0% | 40 | 250 | 0 | -- | -- | -- | -- | -- | -- | -- | 100% |
Magma | 5% | |||||||||||
Vitreous | 10% | |||||||||||
REFINED MINERAL PRICE PER UNIT IN ISK Estimated | 2.25 | 7.50 | 24 | 120 | 350 | 3650 | 4200 | 17500 |
Mining Guide
Mined Ore Percentages
EvEbot Program v1.2
Greetings master. I am EvEbot. I have been assembled by a team of specialists from across the galaxy. My purpose is to help you by using their collective knowledge and experience to answer your questions...
Please enter your question...
Categories
- Medical (1)
- Mining (1)
- Null Sec (1)
- POS - FAQ (1)
- POS Tactical (8)
- PvP Tactical (1)
- Ship Fittings (1)
- Ship Guide (1)
- Skills (3)
- Tech I (1)
- Tech II (1)
- Tech III (1)
- Terminology (1)
- Training (3)